SOLAR FAMILY : SOME IMPORTANT FACTS | ||||
Member | Revolution Period (Days) | Rotations Period (Days) | No. of Satellite | Density (Water = 1) |
Mercury | 88 | 58.65 | 0 | 4.80 |
Venus | 224.7 | 257 | 0 | 4.85 |
Earth | 356 | 1.00 | 1 | 5.52 |
Mars | 687 | 1.03 | 2 | 3.95 |
Jupiter | 4333 | 0.41 | 63 | 1.33 |
Saturn | 10759 | 0.43 | 60 | 0.69 |
Uranus | 30686 | 0.45 | 27 | 1.36 |
Neptune | 60188 | 0.66 | 13 | 1.30 |
No comments:
Post a Comment